|
You can view the list of biggest MF schemes.
|
Top 5 Categories | 3 Mth. Rtn. |
Debt - Short Duration | 12.83 |
Debt - Credit Risk | 4.84 |
Debt - Long Duration | 4.67 |
Debt - Gilt | 4.36 |
Debt - Gilt with 10 year Constant Duration | 4.26 |
|
|
Top 5 Categories | 1 Yr. Rtn. |
Debt - Short Duration | 18.55 |
Debt - Gilt with 10 year Constant Duration | 12.29 |
Others - Fund of Funds | 12.09 |
Debt - Credit Risk | 11.55 |
Debt - Dynamic Bond | 11.26 |
|
|
Change Category
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|