|
|
|
You can view the list of biggest MF schemes.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 6.82 |
| Equity - Mid Cap | 4.57 |
| Equity - Sectoral/Thematic | 2.79 |
| Equity - Ex Top 100 Long Short | 2.75 |
| Equity - Multi Cap | 2.63 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 27.04 |
| Hybrid - Multi Asset Allocation | 12.03 |
| Equity - Mid Cap | 10.32 |
| Debt - Credit Risk | 8.41 |
| Others - Index Funds/ETFs | 7.43 |
|
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|