|
You can view the list of biggest MF schemes.
|
Top 5 Categories | 3 Mth. Rtn. |
Debt - Gilt with 10 year Constant Duration | 4.54 |
Debt - Long Duration | 4.46 |
Debt - Gilt | 4.26 |
Debt - Credit Risk | 4.07 |
Debt - Dynamic Bond | 3.99 |
|
|
Top 5 Categories | 1 Yr. Rtn. |
Debt - Gilt with 10 year Constant Duration | 12.30 |
Hybrid - Balanced | 11.38 |
Debt - Dynamic Bond | 10.94 |
Debt - Gilt | 10.79 |
Debt - Credit Risk | 10.66 |
|
|
Change Category
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|