|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Others - Fund of Funds | 10.02 |
| Hybrid - Multi Asset Allocation | 5.03 |
| Equity - Dividend Yield | 4.29 |
| Others - Index Funds/ETFs | 3.80 |
| Equity - Sectoral/Thematic | 3.76 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 17.36 |
| Debt - Credit Risk | 10.57 |
| Debt - Medium Duration | 8.36 |
| Debt - Floater | 8.07 |
| Debt - Corporate Bond | 8.03 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|