|
You can view the list of MF best performers.
|
Top 5 Categories | 3 Mth. Rtn. |
Debt - Short Duration | 12.49 |
Others - Fund of Funds | 5.76 |
Equity - Large Cap | 5.43 |
Equity - Large & Mid Cap | 5.09 |
Equity - Contra | 5.09 |
|
|
Top 5 Categories | 1 Yr. Rtn. |
Debt - Short Duration | 18.31 |
Others - Fund of Funds | 12.38 |
Debt - Gilt with 10 year Constant Duration | 12.25 |
Debt - Credit Risk | 11.53 |
Debt - Dynamic Bond | 11.20 |
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|