|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Others - Fund of Funds | 13.73 |
| Hybrid - Multi Asset Allocation | 5.80 |
| Others - Index Funds/ETFs | 2.23 |
| Hybrid - Arbitrage | 1.62 |
| Debt - Credit Risk | 1.61 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 34.86 |
| Hybrid - Multi Asset Allocation | 16.33 |
| Equity - Mid Cap | 15.47 |
| Equity - Contra | 14.99 |
| Equity - Large & Mid Cap | 14.14 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|