|
|
|
You can view the list of MF best performers.
|
| Top 5 Categories | 3 Mth. Rtn. |
| Equity - Small Cap | 5.62 |
| Equity - Ex Top 100 Long Short | 2.30 |
| Debt - Credit Risk | 2.07 |
| Equity - Mid Cap | 1.97 |
| Debt - Ultra Short Duration | 1.46 |
|
|
| Top 5 Categories | 1 Yr. Rtn. |
| Others - Fund of Funds | 25.29 |
| Hybrid - Multi Asset Allocation | 11.40 |
| Equity - Small Cap | 10.09 |
| Equity - Mid Cap | 9.90 |
| Debt - Credit Risk | 7.65 |
|
|
|
Change Category
|
|
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|
|