|
You can view the list of MF best performers.
|
Top 5 Categories | 3 Mth. Rtn. |
Debt - Credit Risk | 4.68 |
Debt - Long Duration | 4.26 |
Debt - Gilt with 10 year Constant Duration | 4.05 |
Debt - Gilt | 3.99 |
Debt - Dynamic Bond | 3.69 |
|
|
Top 5 Categories | 1 Yr. Rtn. |
Others - Fund of Funds | 13.00 |
Debt - Gilt with 10 year Constant Duration | 11.87 |
Debt - Credit Risk | 11.47 |
Debt - Dynamic Bond | 10.83 |
Debt - Gilt | 10.72 |
|
|
Change Category
|
|
Category Average
|
3 Mths : 1.32
|
1 Yr : 6.30
|
3 Yrs : 12.19
|
No. of schemes : 48
|
|
|