| Net Sales/Income from operations | 159.43 |
| Total Income From Operations | 159.43 |
| | |
| EXPENDITURE | |
| Consumption of Raw Materials | 129.84 |
| Increase/Decrease in Stocks | 16.27 |
| Employees Cost | 0.81 |
| Depreciation | 0.23 |
| Other Expenses | 1.23 |
| Total Expenses | 148.38 |
| | |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 11.05 |
| Other Income | 0.50 |
| P/L Before Interest, Excpt. Items & Tax | 11.55 |
| Interest | 0.02 |
| P/L Before Exceptional Items & Tax | 11.53 |
| P/L Before Tax | 11.53 |
| Tax | 2.94 |
| P/L After Tax from Ordinary Activities | 8.59 |
| Net Profit/Loss For the Period | 8.59 |
| | |
| Equity Share Capital | 14.96 |
| EPS Before Extra Ordinary * | |
| Basic EPS (Rs.) | 5.74 |
| Diluted EPS (Rs.) | 5.74 |
| EPS After Extra Ordinary * | |
| Basic EPS (Rs.) | 5.74 |
| Diluted EPS (Rs.) | 5.74 |
| | |
| PBITOE Margin (%) | 6.93 |
| PBTE Margin (%) | 7.23 |
| PBT Margin (%) | 7.23 |
| PAT Margin (%) | 5.38 |